![]()
![]() |
|
||
![]() |
|
||
| Inzucht: Ari Neffeltal (5-5) W Wurf
Maineiche (Wanda-Werra) (5-5) Xento Maineiche (4-3)
|
|||
Welped: 6/29/98 1 male and 4 females All Black and brown
These are the most wonderful and outgoing puppies I have ever bred! These little athletes are a product of a Xento Maineiche (4-3), Ari Neffeltal (5-5) linebreeding. Xento has produced 6 Bundessieger participants to date and continues to rise in reputation as an important sire for working bloodlines.
![]()
| SIRE: Fels von der Schöpf SchH3 |
Dix von der Maineiche SchH3 FH IP3 (2x BSP) |
Ron von der Maineiche SchH3 FH IP3 (BSP) (sister Rima BSP) | Xento von der Maineiche SchH3 FH IP3 (BSP, 6 progeny BSP) | Oldo von der Maineiche SchH3 FH |
| Hella vom Ruhbergblick SchH2 | ||||
| Jana von der Maineiche SchH1 (3 progeny BSP) |
Astor vom Siegfriedschuss SchH3 | |||
| Wanda von der Maineiche SchH3 | ||||
| Mika von Karthago SchH3 | Harro aus der Lechrainstadt SchH3 | Dax von der Kesmarker Tränke SchH3 FH IP3 (BSP) | ||
| Elly vom Windachquell SchH2 | ||||
| Randa von Karthago SchH3 (M: Okar) |
Jalk von Karthago SchH3 | |||
| Afra vom Stoppenburger Land SchH2 (M: Xando, 4 progeny BSP) |
||||
| Connie von der Schöpf SchH3 | Laro von Meran SchH3 FH (3x BSP) |
Danny von Meran SchH3 | Karlo von Meran SchH3 FH (2x BSP) |
|
| Eros vom Glockenstreit SchH3 FH (M: Wicko Meran) | ||||
| Asta vom reichen Ebrachtal SchH1 | Racker vom Itztal SchH3 FH (2x BSP, Sieger) |
|||
| Lidi vom Cobuger Rosengarten SchH1 | ||||
| Eika von der Franziskushöhe SchH3 FH | Nats vom Arolser Holz SchH3 FH IP3
(4x BSP) |
Ulrich von der Wienerau SchH3 FH | ||
| Dina vom Stahlhammer SchH2 | ||||
| Banny vom Johanneszwinger SchH2 | Ari vom Neffeltal SchH3 FH (3x BSP) |
|||
| Hedda vom Johanneszwinger SchH3 (4 progeny BSP) |
| DAM: Gitte von der Adelegg SchH3 FH |
Neck von der Maineiche SchH3 FH IP3 | Xento von der Maineiche SchH3 FH IP3 | Oldo von der Maineiche SchH3 FH | Marko vom Cellerland SchH3 FH |
| Gipsi von der Maineiche SchH3 | ||||
| Hella vom Ruhbergblick SchH2 | Jupp vom Hirtgarten SchH3 FH | |||
| Britta v d Wachtersflur SchH3 FH | ||||
| Bessie von der Goldschmelze SchH1 | Kanto vom Abtei-Eck SchH3 | Vello von Unterhain SchH2 | ||
| Draga vom Hermannsgrund SchH2 | ||||
| Ulma von der Maineiche SchH2 | Arko von der Dada SchH3 FH | |||
| Werra v d Maineiche SchH1 | ||||
| Xella vom Dreibirkenhain SchH3 FH | Baron de Lupis Fidis SchH3 FH IP3 | Wanko von der Maaraue SchH3 FH IP3 | Boss vom Amalienhof SchH3 FH INT | |
| Oschy v d Maaraue SchH3 | ||||
| Evi vom Körbelbach SchH3 FH IP3 | Ari vom Neffeltal SchH3 FH | |||
| Friga vom Allerswald SchH3 | ||||
| Tilli vom Dreibirkenhain SchH3 FH IP3 | Jonn vom Fichtenschlag SchH3 FH | Wicko von Meran SchH3 FH | ||
| Hefta vom Fichtenschlag SchH1 | ||||
| Orlie vom Körbelbach SchH3 | Blue von Scipio SchH3 FH VH2 | |||
| Hexe vom Körbelbach SchH3 |
![]()
Serious inquiries: Laurie Tollifson
795 Love Joy School Rd.
Collinsville, TX 76233
ph(903)429-6278
fx(903)429-3144