![]()
![]() |
|
||
![]() |
|
![]()
Expecting little gray top sport models! This will be a
similar linebreeding to the H litter. Excellent temperament, balanced
drives (prey-defense), super trainability, high food drive, clear headed, hard
hitting.
Rocky is a friendly out-going dog in person. He shows wonderful
concentration in his work. His track record speaks for itself.
Jürgen will continue to compete with him in 2002. Rocky has been used for
stud by these top kennels: Kassler Kreuz, Sickinger Moorwerk, schwarzen Domaine,
Salztalblick, Rittersee, Röderburg, Maineiche, Karthago, Haus Sindern.
Isa is a wild girl who
also loves people. Extreme trainability, balanced drives, hits like a mack
truck. A working female that dreams are made of.
|
|
|
|
| 3/11/2002 | 3/14/2002 | 3/20/2002 | 3/27/2002 |
|
|
Click here for more photos |
|
| 3/29/2002 | 4/4/2002 |
(click to see full size)
Litter whelped March 9th, 2002 4 males and 3 females.
OR
Click here for
pedigree in pdf format
Inzucht: Harro Lechrainstadt (4-5), Dax Kesmarker Tränke (5-5)
| Rocky von der Zingelgärten SchH3 IP3 FH1 (BSP) | Troll von der bösen Nachbarschaft SchH3 Kkl.1 a zuerk. (BSP) | Fero vom Zeuterner Himmelreich SchH3 FH (BSP) | Flori vom Berglein SchH3 FH |
| Perle vom Rosenbusch SchH1 | |||
| Askia vom Froschgraben SchH3 FH IP3 | Nico vom Haus Marterstock SchH3 | ||
| Xenia vom Fideliohaus SchH2 | |||
| Kisa von Lützing SchH3 FH Kkl.* | Brix vom Kapfwald SchH3 FH (BSP Sieger) | Grando vom Schloß Veitenstein SchH3 | |
| Rita von der Ostbaar SchH3 IP3 | |||
| Hera aus dem Weinsbergtal SchH3 FH IP3 | Harro aus der Lechrainstadt SchH3 FH IP3 (BSP) | ||
| Porgie aus dem Weinsbergtal | |||
| Isa von der Kinzigau SchH3 Kkl2'a' | Dundee vom Linsengericht SchH3 FH Kkl1 * (LGA) | Mungo vom Grossen Grauen SchH3 Kkl1* (LGA) | Igor vom Grossen Grauen FH, IP3, SchH3 Kkl.1 (BSP, WUSV) |
| Dange vom Stetterweiher SchH2 Kkl.* | |||
| Afra vom Linsengericht SchH3 | Ex von der Maineiche FH, IP3, SchH3 Kkl.1 (BSP,WUSV) | ||
| Mika von Karthago SchH.3 Kkl2 | |||
| Gitte von der Adelegg SchH3 FH kkl2* | Neck von der Maineiche SchH3 FH IP3 (BSP) | Xento von der Maineiche SchH3 FH IP3 (BSP) | |
| Bessie von der Goldschmelze SchH1 | |||
| Xella vom Dreibirkenhain SchH3 FH | Baron de Lupis Fidis SchH3 FH IP3 | ||
| Tilli vom Dreibirkenhain SchH3 FH IP3 |
![]()